The Test Mode - Event Vector dialog is displayed when a callback event is triggered by an interaction with either a window, menu item, or form field object. This dialog presents the information contained in the Zim event vector Event which describes the callback event. The dialog consists of three sections: Event, Tags, and Key Data.
This section presents information relating to the identification of the event.
Event | Description |
Name | This field contains the name of the event and contain values such as "Click", "DoubleClick", "Modified", "LostFocus" etc. See callback events for more detailed information about event names. |
Type | This field contains the type of event that also identifies the type of object that triggered the event such as a "Window", "FormField" etc. See callback events for more detailed information about event types. |
Tag | This field contains the tag associated with the object that triggered the event. Each object type can have an associated tag in the form of a character string. If an object's tag is blank, the object's name is displayed in this field. |
This section presents the tags associated with the objects that were active when the event occurred.
Tag | Description |
Window | This field contains the tag associated with the window that triggered the event or in which the event occurred. If the window tag is blank, the window name is displayed. |
Form | This field contains the tag associated with the form in which the event occurred, or the form which had the current input focus if the event was a window event or menu event. If the form tag is blank, the form name is displayed. |
Field | This field contains the tag associated with the form field which triggered the event or, the form field that had the current input focus if the event was a window event or menu event. If the form field tag is blank, the form field name is displayed. |
Menu | If the event was a menu event, this field contains the tag associated with the menu in which the event occurred. If the menu tag is blank, the menu name is displayed. If the event was not a menu event, this field is blank. |
Item | If the event was a menu event, this field contains the tag associated with the menu item which triggered the event. If the menu item tag is blank, the menu item name is displayed. If the event was not a menu event, this field is blank. |
This section presents information relating to the mechanism by which the event was triggered.
Event Trigger | Description |
Key Pressed | This field contains the keyboard character that was pressed (optionally together with the Shift, Ctrl or Alt key), and that triggered the event. |
Shift Key | This field is checked if the Shift key was down when the key that triggered the event was pressed. |
Ctrl Key | This field is checked if the Ctrl key was down when the key that triggered the event was pressed. |
Alt Key | This field is checked if the Alt key was down when the key that triggered the event was pressed. |
Mouse Click | This field is checked if a mouse click (or double click) triggered the event. |
Scrolling Key | This field is checked if KeyPressed has also been defined as a scrolling key. Note that this field is always cleared in test mode. |
Button | Description |
Window Context | This push button presents the Test Mode - Window Context dialog. |
Menu Context | If available, this push button presents the Test Mode - Menu Context dialog. |
Form Context | If available, this push button presents the Test Mode - Form Context dialog. |
Close | This push button returns the input focus to test mode. |