File Statistics
The File Statistics utility displays statistics for all open files that belong to any of the databases managed by the selected Zim Server.
Each Zim file is displayed in a single row in the File Statistics grid, whose column headers are described in the table below:
Column | Description |
---|---|
File | An identifying number that represents the chronological order in which files have been opened |
Use | Indicates whether the file is IN USE or NOT IN USE |
Reads | The number of times this file has been read since the selected Zim Server session was initiated |
Writes | The number of times this file has been written to since the selected Zim Server session was initiated |
Read Locks | The number of times this file has had a read lock since the selected Zim Server session was initiated. (A read lock happens when a 1kb page within the file is locked for reading) |
Write Locks | The number of times this file has had a write lock since the selected Zim Server session was initiated. (A write lock happens when a 1kb page within the file is locked for writing) |
File Locks | The number of times this file has been locked since the selected Zim Server session was initiated. (A file lock happens when the entire file is locked for reading) |
File Path | The full path to the file |
Note: You can sort the grid by clicking on its corresponding header tab. The first click sorts the table in ascending order and the second in descending order.