Printing Constants
Comments
The Development Center provides a number of predefined constants. Some of these constants correspond to commonly used accelerator keys. Others are used in various Zim printing commands and functions. These constants are defined in the $DeployServices directory so this directory must be accessed before they can be used.
access $DeployServices
The following constants refer to the possible PaperBin values:
| Constant Name | Value | Data Type |
| cBIN_UPPER | 1 | char |
| cBIN_LOWER | 2 | char |
| cBIN_MIDDLE | 3 | char |
| cBIN_MANUAL | 4 | char |
| cBIN_ENVELOPE | 5 | char |
| cBIN_ENVMANUAL | 6 | char |
| cBIN_AUTO | 7 | char |
| cBIN_TRACTOR | 8 | char |
| cBIN_SMALLFMT | 9 | char |
| cBIN_LARGEFMT | 10 | char |
| cBIN_LARGECAPACITY | 11 | char |
| cBIN_CASSETTE | 14 | char |
The following constants refer to the different paper sizes:
| Constant Name | Value | Data Type | Comments |
| cLETTER | 1 | char | Letter 8 1/2 x 11 in |
| cLETTERSMALL | 2 | char | Letter Small 8 1/2 x 11 in |
| cTABLOID | 3 | char | Tabloid 11 x 17 in |
| cLEDGER | 4 | char | Ledger 17 x 11 in |
| Clegal | 5 | char | Legal 8 1/2 x 14 in |
| CstatemeNT | 6 | char | Statement 5 1/2 x 8 1/2 in |
| CexecutivE | 7 | char | Executive 7 1/4 x 10 1/2 in |
| cA3 | 8 | char | A3 297 x 420 mm |
| cA4 | 9 | char | A4 210 x 297 mm |
| cA4SMALL | 10 | char | A4 Small 210 x 297 mm |
| cA5 | 11 | char | A5 148 x 210 mm |
| cB4 | 12 | char | B4 250 x 354 |
| cB5 | 13 | char | B5 182 x 257 mm |
| cFOLIO | 14 | char | Folio 8 1/2 x 13 in |
| cQUARTO | 15 | char | Quarto 215 x 275 mm |
| c10X14 | 16 | char | 10×14 in |
| c11X17 | 17 | char | 11×17 in |
| cNOTE | 18 | char | Note 8 1/2 x 11 in |
| cENV_9 | 19 | char | Envelope #9 3 7/8 x 8 7/8 |
| cENV_10 | 20 | char | Envelope #10 4 1/8 x 9 1/2 |
| cENV_11 | 21 | char | Envelope #11 4 1/2 x 10 3/8 |
| cENV_12 | 22 | char | Envelope #12 4 276 x 11 |
| cENV_14 | 23 | char | Envelope #14 5 x 11 1/2 |
| cCSHEET | 24 | char | C size sheet |
| cDSHEET | 25 | char | D size sheet |
| cESHEET | 26 | char | E size sheet |
| cENV_DL | 27 | char | Envelope DL 110 x 220mm |
| cENV_C5 | 28 | char | Envelope C5 162 x 229 mm |
| cENV_C3 | 29 | char | Envelope C3 324 x 458 mm |
| cENV_C4 | 30 | char | Envelope C4 229 x 324 mm |
| cENV_C6 | 31 | char | Envelope C6 114 x 162 mm |
| cENV_C65 | 32 | char | Envelope C65 114 x 229 mm |
| cENV_B4 | 33 | char | Envelope B4 250 x 353 mm |
| cENV_B5 | 34 | char | Envelope B5 176 x 250 mm |
| cENV_B6 | 35 | char | Envelope B6 176 x 125 mm |
| cENV_ITALY | 36 | char | Envelope 110 x 230 mm |
| cENV_MONARCH | 37 | char | Envelope Monarch 3.875 x 7.5 in |
| cENV_PERSONAL | 38 | char | 6 3/4 Envelope 3 5/8 x 6 1/2 in |
| cFFOLD_US | 39 | char | US Std Fanfold 14 7/8 x 11 in |
| cFFOLD_GERMAN_STD | 40 | char | German Std Fanfold 8 1/2 x 12 in |
| cFFOLD_GERMAN_LGL | 41 | char | German Legal Fanfold 8 1/2 x 13 in |
| cUSER | 256 | char |
|
The following printer constants refer to orientation:
| Constant Name | Value | Data Type |
| cPORTRAIT | 1 | char |
| cLANDSCAPE | 2 | char |
The following printer constants refer to print qualities:
| Constant Name | Value | Data Type |
| cDRAFT | -1 | char |
| cLOW | -2 | char |
| cMEDIUM | -3 | char |
| cHIGH | -4 | char |
The following constants enable/disable color for printers:
| Constant Name | Value | Data Type |
| cMONOCHROME | 1 | char |
| cCOLOR | 2 | char |
The following constants deal with enabling duplex operation:
| Constant Name | Value | Data Type |
| cSIMPLEX | 1 | char |
| cVERTICAL | 2 | char |
| cHORIZONTAL | 3 | char |
The following constants are TrueType options:
| Constant Name | Value | Data Type | Comments |
| cBITMAP | 1 | char | print TT fonts as graphic |
| cDOWNLOAD | 2 | char | download TT fonts as soft fonts |
| cSUBDEV | 3 | char | substitute device fonts as TT fonts |
The following constants are screen units choices:
| Constant Name | Value | Data Type |
| cPIXELS | 1 | char |
| cTWIPS | 2 | char |
| cPOINTS | 3 | char |
| cLOGICAL_INCHS | 4 | char |
The following constants are toggle values:
| Constant Name | Value | Data Type |
| cTOGGLE_ON | 1 | char |
| cTOGGLE_OFF | 2 | char |
Use this constant to reset all settable properties:
| Constant Name | Value | Data Type |
| cDEFAULT | 0 | char |
The following constant identifies the file type for the $FILEPRINT command:
| Constant Name | Value | Data Type |
| cTEXT | 0 | numeric |