-
SQL Database Servers Connectivity
-
- Migrating Applications to Client-Server
- Configuring the Date Mapping for SAMs
- Defining Numeric Fields with Decimals
- Defining Tables in Zim
- Indexing Virtual Fields
- Flagging Objects for the SQL Server
- SQL Views
- SQL Table Subsets
- Uniquely Identifying the Compiled Application
- SQL Table "Owners"
- Naming Differences between Zim and SQL
- Caveats
-
ODBC Driver Connectivity
-
Zim Integrated Server (ZIS)
-
ZIM and DDE Services
-
ZimWeb
DDE Error Return Codes
Print
< All Topics
The return value of $DDEFunction is one of the following. A negative result indicates failure.
Value | Description |
0 | DDE service completed successfully. |
-1001 | Bad DDE service indicator type; p2 is not of type longint or int. |
-1002 | Unknown DDE service indicator value; p2 not 1, 2, 3, 4, or 5. |
-1003 | Attempt to CONNECT failed. |
-1004 | POKE data rejected by application. |
-1005 | PEEK returned no value; Returned as the string “-1005” from PEEK. |
-1006 | Time-out on service request, Returned as the string “-1005” from PEEK. |
-1007 | EXECUTE failed; application did not execute command. |
Was this article helpful?
0 out Of 5 Stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Table of Contents